Serving Size | e 50 g |
Calories | 183kcal |
Total Fat | 0.7 g 1% |
Saturated Fats | 0 g 0% |
Trans Fats | 0 g |
Cholesterol | 0 mg |
Sodium | 0 mg |
Total Carbohydrate | 40.42 g |
Dietary Fibers | 1.2 g |
Total Sugars | 0.6 g |
Includes | 0 g Added Sugar |
Protein | 2.97 g |
Iron | 0 mg |
Calcium | 10 mg |
Potassium | 38 mg |
Vitamin A | 0 IU |
Vitamin C | 0 mg |
Vitamin D | 0 mg |
500g
Ingredients
Serving Size | e 50 g | |
Calories | 183kcal | |
Total Fat | 0.7 g 1% | |
Saturated Fats | 0 g 0% | |
Trans Fats | 0 g | |
Cholesterol | 0 mg | |
Sodium | 0 mg | |
Total Carbohydrate | 40.42 g | |
Dietary Fibers | 1.2 g | |
Total Sugars | 0.6 g | |
Includes | 0 g Added Sugar | |
Protein | 2.97 g | |
Iron | 0 mg | |
Calcium | 10 mg | |
Potassium | 38 mg | |
Vitamin A | 0 IU | |
Vitamin C | 0 mg | |
Vitamin D | 0 mg |
1Kg
Wheat Flour