Typical values | Per 100 g |
Energy | 319 kcal / 1334 kJ |
Fat | 0.0 g |
Of which saturates | 0.0g |
Carbohydrate | 77 g |
Of which sugars | 77 g |
Protein | 0.0 g |
Sucrose (sugar) | 0.0 g |
250g
Bulking Agent – Lactose (from Milk), Sweetener - Aspartame, Glidant - Talc, Binder - Polyvinylpyrrolidone, Hydroxy Propyl Methyl Cellulose, Anti Caking Agent - Colloidal Silicon Dioxide.
Typical values Per 100 g | |
Energy | 319 kcal / 1334 kJ |
Fat | 0.0 g |
Of which saturates | 0.0g |
Carbohydrate | 77 g |
Of which sugars | 77 g |
Protein | 0.0 g |
Sucrose (sugar) | 0.0 g |
250g
Bulking Agent – Lactose (from Milk), Sweetener - Sucralose, Glident - Talc, Binder – Polyvinylpyrrolidone, Hydroxy Propyl Methyl Cellulose, Anti Caking Agent – Colloidal Silicon Dioxide.