Serving Size | 100 g |
Calories | 375.5 kcal |
Total Fat | 0.5 g |
Saturated Fats | 0.4 g |
Trans Fats | 0 g |
Cholesterol | 0 mg |
Sodium | 380.4 mg |
Total Carbohydrate | 78.5 g |
Dietary Fibers | 4.1 g |
Total Sugars | 6.8 g |
Includes | 0 g Added Sugar |
Protein | 7.7 g |
Iron | 0 mg |
Calcium | 0 mg |
Potassium | 0 mg |
Vitamin A | 0 IU |
Vitamin C | 0 mg |
Vitamin D | 0 mg |
400g
Rice Flour, Carrot, Onion, Potatoes, Salt.
Subscribe to newsletter
WhatsApp us