Serving Size: | 100 g | |
Calories | 279 kcal | |
Total Fat | 1.1 g | |
Saturated Fat | 0.3 g | |
Trans Fats | 0 g | |
Cholesterol | 0 mg | |
Sodium | 0 mg | |
Total Carbohydrate | 46.3 g | |
Dietary Fiber | 10 g | |
Total Sugars | 0 g | |
Includes | 0g Added Sugar | |
Protein | 23.9 g | |
Iron | 0 mg | |
Calcium | 89 mg | |
Potassium | 0 mg | |
Vitamin A | 0 mg | |
Vitamin C | 0 mg | |
Vitamin D | 0 mg |
Green Gram
Subscribe to newsletter
WhatsApp us