Serving Size: | 100 g |
Calories | 275 kcal |
Total Fat | 1.4 g |
Saturated Fat | 0.3 g |
Trans Fats | 0 g |
Cholesterol | 0 mg |
Sodium | 0 mg |
Total Carbohydrate | 40.8 g |
Dietary Fiber | 24.9 g |
Total Sugars | 0 g |
Includes | 0g Added Sugar |
Protein | 24.9 g |
Iron | 0 mg |
Calcium | 15 mg |
Potassium | 0 mg |
Vitamin A | 0 mg |
Vitamin C | 0 mg |
Vitamin D | 0 mg |
500g
Cow Peas
Subscribe to newsletter
WhatsApp us