₹94.00
Serving Size: | 100 g |
Calories | 409.2 kcal |
Total Fat | 7.8 g |
Saturated Fats | 0.9 g |
Trans Fats | 0 g |
Cholesterol | 0 mg |
Sodium | 273.1 mg |
Total Carbohydrate | 76.9 g |
Dietary Fibers | 2.5 g |
Total Sugars | 25 g |
Includes | 23.9 g Added Sugar |
Protein | 6.6 g |
Calcium | 0 mg |
Potassium | 0 mg |
Vitamin A | 0 IU |
Vitamin C | 0 mg |
Vitamin D | 0 mg |
400g
Rice Powder, Cocoa, Sugar, Hazelnut, Pumpkin Seeds, Salt
Subscribe to newsletter
WhatsApp us